Digestive & Gastrointestinal Conditions
Embedded teeth
Moderate
ICD-10: K01 · NIH NLM
हिंदी: दबा हुआ दांत · தமிழ்: பதிந்த பல் · ಕನ್ನಡ: ಹುದುಗಿದ ಹಲ್ಲು · తెలుగు: పొందుపరిచిన పన్ను · বাংলা: গর্ভস্থ দাঁত · मराठी: रुतलेला दात · ગુજરાતી: જડિત દાંત
About this condition
Embedded teeth, also called impacted teeth, occur when teeth fail to erupt properly through the gums and remain stuck in the jawbone. This commonly affects wisdom teeth but can occur with any tooth. If causing pain, infection, or crowding other teeth, extraction or orthodontic treatment may be needed.
Common symptoms
tooth not erupting
delayed tooth appearance
pain in jaw
swelling in gums
crowding of teeth
difficulty in chewing
When to see a doctor: within 1-2 weeks if painful
This condition in Indian languages
| Hindi (हिंदी) | दबा हुआ दांत · दांत का न निकलना · जबड़े में फंसा दांत · अटका हुआ दांत |
| Tamil (தமிழ்) | பதிந்த பல் · பல் வெளிவராமை · தாடையில் சிக்கிய பல் · முளைக்காத பல் |
| Kannada (ಕನ್ನಡ) | ಹುದುಗಿದ ಹಲ್ಲು · ಹಲ್ಲು ಹೊರಬರದಿರುವುದು · ದವಡೆಯಲ್ಲಿ ಸಿಲುಕಿದ ಹಲ್ಲು · ಬೆಳೆಯದ ಹಲ್ಲು |
| Telugu (తెలుగు) | పొందుపరిచిన పన్ను · పన్ను బయటకు రాకపోవడం · దవడలో చిక్కుకున్న పన్ను · మొలవని పన్ను |
| Bengali (বাংলা) | গর্ভস্থ দাঁত · দাঁত বের না হওয়া · চোয়ালে আটকানো দাঁত · অঙ্কুরিত না হওয়া দাঁত |
| Marathi (मराठी) | रुतलेला दात · दात बाहेर न येणे · जबड्यात अडकलेला दात · न उगवलेला दात |
| Gujarati (ગુજરાતી) | જડિત દાંત · દાંત બહાર ન આવવો · જડબામાં ફસાયેલો દાંત · ન ઉગેલો દાંત |
Frequently asked questions
What are the symptoms of Embedded teeth?
tooth not erupting, delayed tooth appearance, pain in jaw, swelling in gums, crowding of teeth, difficulty in chewing.
When should I see a doctor?
within 1-2 weeks if painful
Is Embedded teeth common in India?
This condition is seen across India.
How serious is Embedded teeth?
Severity is classified as Moderate. within 1-2 weeks if painful.
Related conditions
Important: This information is for general awareness only and is
not a substitute for professional medical advice. Always consult a qualified doctor.
In an emergency, call 112.
Data sourced from NIH NLM
and MOHFW India.
Full disclaimer